

























































































Property Attributes
- MLS#19204367
- TypeSingle Family
- CountyWASHINGTON
- CitySt George
- AreaGreater St. George
- NeighborhoodBloomington Ranches
- Zip84790
- Style
- Year Built1989
- Taxes2733
- Price$ 829,900
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage5503
- Lot Size0.96 Acres
Listing Provided Courtesy Of:
RED ROCK REAL ESTATE
Property Description
Custom home on beautiful Sugar Leo Rd perfect for entertaining. Large rooms to gather, pool and great views. Horse privileges and park like back yard. Annual Water fee for 4 shares of pressurized irrigation is $816. 1 of the 3 AC units is new. 2 water heaters. New water softener. Shed and workshop area.
Price History | |
---|---|
6/6/2019 | Listed $986,000 |
6/25/2019 | 6% - $936,000 |
7/17/2019 | 7% - $875,000 |
9/13/2019 | 1% - $870,000 |
9/30/2019 | 3% - $849,900 |
11/26/2019 | 3% - $829,900 |
General Features
Association Dues Include | See Remarks |
Association Dues Period | N/A |
Construction | Built & Standing |
Garage Features | Attached |
HOA Fee | 0.00 |
Property Type | A |
Status | Active |
Stories | 3.0 |
Year Built | 1989 |
Zoning | Residential |
Interior Features
1/2 Bath Level | M |
1/2 Baths | 2 |
3/4 Bath Level | 2 |
3/4 Baths | 1 |
Basement Sqft | 1320.00 |
Cooling | Central Air |
Den/office | Yes |
Dining Room Level | M |
Dining Room No. Of Rooms | 1 |
Formal Dining Room | Yes |
Full Baths No. Of Rooms | 1 |
Full Baths Room Level | 2 |
Heating | Electric |
Kitchen No. Of Rooms | 1 |
Kitchen Room Level | M |
Laundry Room No. Of Rooms | 1 |
Laundry Room Room Level | M |
Living Area | 5503.00 |
Living Room Level | B |
Living Room No. Of Rooms | 1 |
Master Bedroom Level | 1st Floor |
Master Bedroom Level | M |
Utilities | Culinary, City, Dixie Power, Electricity, Sewer |
Exterior Features
Carport Capacity | 0.00 |
Carport Type | None |
Exterior | Rock, Stucco |
Foundation | Basement, Basement Entrance, Partial Basement |
Garage Capacity | 3.00 |
Garage Size Sqft | 909 |
Garage Type | Attached |
Land Description | Curbs & Gutters, Paved Road, Secluded Yard, Sidewalk, Terrain, Flat, View, Mountain |
Lot Acres | 0.96 |
Lot Irregular | No |
Pool Y/N | Concrete/Gunite, In-Ground |
Roof | Tile |
Water | Culinary, Irrigation, Pressure, Shares, Shares Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool